Ingredients
Partly skimmed milk, sugar, natural flavours, carrageenan, natural colours, vitamin A palmitate, vitamin D3.
Nutrition Facts
Per
1 cup (250 ml)
Amount | % Daily Value |
---|
Amount | % Daily Value | |
---|---|---|
Calories 160 | ||
Fat 2.5g | 4% | |
Saturated 1.5g | 9% | |
+ trans 0.1g | ||
Cholesterol 15mg | ||
Sodium 105mg | 4% | |
Potassium 390mg | 11% | |
Carbohydrate 27g | 9% | |
Fiber 0g | 0% | |
Sugar 25g | ||
Proteins 7g | ||
Vitamin A | 15% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 0% | |
Vitamin D | 45% | |
Thiamine | 8% | |
Riboflavin | 30% | |
Niacin | 6% | |
Vitamin B6 | 4% | |
Folate | 4% | |
Vitamin B12 | 45% | |
Pantothenate | 20% | |
Phosphorus | 20% | |
Magnesium | 10% | |
Zinc | 10% |
Enjoy a touch more with Natrel

Made with natural flavour

Fresh-seal packaging: preserves the great taste of fresh milk longer

Excellent source of protein, calcium and vitamin D

No artificial colours, flavours or preservatives
This product is available in
Ontario
Quebec