Ingredients
Organic skim milk, vitamin A palmitate, vitamin D3.
Nutrition Facts
Per
1 cup (250 ml)
Amount | % Daily Value |
---|
Amount | % Daily Value | |
---|---|---|
Calories 80 | ||
Fat 0g | 0% | |
Saturated 0g | 0% | |
+ trans 0g | ||
Cholesterol 5mg | ||
Sodium 115mg | 5% | |
Potassium 430mg | 12% | |
Carbohydrate 12g | 4% | |
Fiber 0g | 0% | |
Sugar 11g | ||
Proteins 9g | ||
Vitamin A | 15% | |
Vitamin C | 0% | |
Calcium | 30% | |
Iron | 0% | |
Vitamin D | 45% | |
Thiamine | 8% | |
Riboflavin | 25% | |
Niacin | 10% | |
Vitamin B6 | 6% | |
Folate | 6% | |
Vitamin B12 | 45% | |
Pantothenate | 10% | |
Phosphorus | 20% | |
Magnesium | 15% | |
Zinc | 10% |
Enjoy a touch more with Natrel

Free of antibiotics and artificial growth hormones*

Naturally GMO free
*According to regulation currently in force in Canada, milk cannot contain antibiotic residues and artificial growth hormones are not approved for use in dairy cattle.
This product is available in
Alberta
British Columbia
Manitoba
Saskatchewan