Ingredients
Partly skimmed milk, sugar, cocoa, colouring, salt, carrageenan, artificial flavours, vitamin A palmitate, vitamin D3.
Nutrition Facts
Per
1 container (200 ml)
Amount | % Daily Value |
---|
Amount | % Daily Value | |
---|---|---|
Calories 130 | ||
Fat 2 g | 5 % | |
Saturated 1 g | 8 % | |
+ Trans 0 g | ||
Cholesterol 10 mg | ||
Sodium 150 mg | 10 % | |
Carbohydrate 22 g | 11 % | |
Fibre 0 g | 0 % | |
Sugars 20 g | ||
Protein 6 g | ||
Vitamin A | 10 % | |
Vitamin C | 0 % | |
Calcium | 20 % | |
Iron | 6 % | |
Vitamin D | 35 % |
Enjoy a touch more with Natrel

Excellent source of protein
Ideal for on the go
Store in the pantry until you need it (then chill and enjoy it again and again)
This product is available in
British Columbia
Ontario
Quebec