Ingredients
Lactose free cream, sea salt. Contains milk.
Nutrition Facts
Per
2 teaspoons (10 g)
Amount | % Daily Value |
---|
Amount | % Daily Value | |
---|---|---|
Calories 70 | ||
Fat 8g | 11% | |
Saturated 5g | 27% | |
+ trans 0.3g | ||
Cholesterol 20mg | ||
Sodium 75mg | 3% | |
Carbohydrate 0g | ||
Fiber 0g | 0% | |
Sugar 0g | 0% | |
Proteins 0.1g | ||
Potassium | 0% | |
Calcium | 0% | |
Iron | 0% |
Enjoy a touch more with Natrel

Made with sea salt

Only two ingredients
This product is available in
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland and Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan